Invoices
Generate, send and track invoices. PDF & email ready.
Total Invoiced (MTD)
RM 86,420
Collected
RM 62,110
Outstanding
RM 24,310
Overdue
RM 5,200
| Invoice # | Customer | Job | Date | Due | Amount | Paid | Status | |
|---|---|---|---|---|---|---|---|---|
| INV-2025-1042 | Sunway Group | J-0921 | 2025-05-20 | 2025-06-19 | RM 4,200 | RM 4,200 | Paid | |
| INV-2025-1041 | TM One | J-0918 | 2025-05-18 | 2025-06-17 | RM 12,800 | RM 6,000 | Partially Paid | |
| INV-2025-1040 | Plaza KL | J-0915 | 2025-05-12 | 2025-05-26 | RM 3,400 | RM 0 | Sent | |
| INV-2025-1031 | Mid Valley Megamall | J-0902 | 2025-04-15 | 2025-05-15 | RM 1,800 | RM 0 | Overdue | |
| INV-2025-1043 | Menara TM | J-0924 | 2025-05-22 | 2025-06-21 | RM 980 | RM 0 | Draft |
5 records