Leads
Track prospects through the sales pipeline.
| ID | Lead | Source | Est. Value | Owner | Stage |
|---|---|---|---|---|---|
| L-220 | KLCC Tower A — Chiller Retrofit | Referral | RM 85,000 | Aida | Proposal Sent |
| L-221 | Bandar Utama — 12 Split Units | Website | RM 14,200 | Iqbal | Contacted |
| L-222 | Setia Alam Clinic | Cold Call | RM 6,800 | Aida | New |
| L-223 | Cyberjaya DC — Annual Contract | Tender | RM 220,000 | Hafiz | Negotiation |
| L-224 | Petaling Jaya School | Referral | RM 32,000 | Iqbal | Won |
5 records